English NameNombre español
Aromatic ingredients 100% natural isolated constituents Isolated constituents are obtained by fractionation of 100% pure and natural essential oils, exclusively by physical means without any chemical transformation. |
Fragrances | Flavors | Aromatherapy | |||
AMBRETTOLIDE | Ambrette oil fractions | ✔ | ✔ | |||
BENZYL ACETATE | Ylang Ylang oil fractions | ✔ | ✔ | |||
CARVONE DEXTRO | Dill oil fractions | ✔ | ✔ | |||
CARYOPHYLLENE | Clove bud oil fractions | ✔ | ✔ | |||
CINNAMIC ALCOHOL | Styrax oil fractions | ✔ | ✔ | |||
CINNAMIC ALDEHYDE | Cassia oil fractions | ✔ | ✔ | |||
CINNAMYL CINNAMATE | Styrax oil fractions | ✔ | ✔ | |||
CITRAL | Litsea Cubeba oil fractions | ✔ | ✔ | |||
CITRONELLAL | Citronella oil fractions | ✔ | ✔ | |||
CITRONELLOL | Geranium oil fractions | ✔ | ✔ | |||
DIOSPHENOL | Buchu Betulina oil fractions | ✔ | ✔ | |||
ELEMOL | Elemi oil fractions | ✔ | ✔ | |||
ESTRAGOL | Star Anise oil fractions | ✔ | ✔ | |||
EUGENOL | Clove bud oil fractions | ✔ | ✔ | |||
GALBANOL | Galbanum oil fractions | ✔ | ✔ | |||
GERANIOL | Palmarosa oil fractions | ✔ | ✔ | |||
LINALOOL DEXTRO | Coriander oil fractions | ✔ | ✔ | |||
LINALOOL LAEVO | Ho oil fractions | ✔ | ✔ | |||
LINALYL ACETATE | Mentha Citrata oil fractions | ✔ | ✔ | |||
LINALYL ACETATE | Petitgrain oil fractions | ✔ | ✔ | |||
METHYL METHYLANTHRAN ILATE |
METHYL METHYLANTHRANILATE | Petitgrain oil fractions | ✔ | ✔ | ||
NEROLIDOL | Cabreuva oil fractions | ✔ | ✔ | |||
OCIMENE | Tagetes oil fractions | ✔ | ✔ | |||
OCTYL BUTYRATE | Panais oil fractions | ✔ | ✔ | |||
PHENYLETHYL ALCOHOL | Rose absolute fractions | ✔ | ✔ | |||
RHODINOL | Citronella oil fractions | ✔ | ✔ | |||
TERPENYL ACETATE | Cardamom oil fractions | ✔ | ✔ | |||
Aromatic ingredients Molecular distillation |
Fragrances | Flavors | Aromatherapy | |||
AMBERNOTE MD | Gum | ✔ | ||||
BLACKCURRANT ABSOLUTE MD | Buds | ✔ | ||||
CARDAMOM ABSOLUTE MD | Seeds | ✔ | ||||
CISTUS ABSOLUTE MD | Twigs | ✔ | ||||
ELDERFLOWER ABSOLUTE MD | Flowers | ✔ | ||||
FLOUVE ABSOLUTE MD | Plants | ✔ | ||||
FLOUVE OIL MD | Plants | ✔ | ||||
HELICRYSUM ABSOLUTE MD | Flowers | ✔ | ||||
HOP ABSOLUTE MD | Cones | ✔ | ||||
JASMINE SAMBAC CHINA ABSOLUTE | Flowers | ✔ | ||||
LABDANUM RESINOID MD | Gum | ✔ | ||||
OAKMOSS ABSOLUTE MD | Lichen | ✔ | ||||
OLIBANUM RESINOID MD | Gum | ✔ | ||||
ORRIS RESINOID MD | Roots | ✔ | ||||
OSMANTHUS ABSOLUTE MD | Flowers | ✔ | ||||
PATCHOULI ABSOLUTE MD | Leaves | ✔ | ||||
RASPBERRY LEAF ABSOLUTE MD | Leaves | ✔ | ||||
SEAWEED ABSOLUTE MD | Thalus | ✔ | ||||
STYRAX HONDURAS ABSOLUTE MD | Gum | ✔ | ||||
TOBACCO ABSOLUTE MD | Leaves | ✔ | ||||
VANILLA ABSOLUTE MD | Beans | ✔ | ||||
VETYVER PROCESS MD | Roots | ✔ | ||||
VIOLET LEAF ABSOLUTE MD | Leaves | ✔ | ||||
Aromatic ingredients Process e Resulting from the development of innovative technology, the Process Elixir offers selected new ingredients. |
Fragrances | Flavors | Aromatherapy | |||
BAIES ROSES | Corns | ✔ | ✔ | |||
CARDAMOM | Seeds | ✔ | ✔ | ✔ | ||
CARROT | Seeds | ✔ | ✔ | |||
CEDARWOOD TEXAS | Leaves & Woods | ✔ | ✔ | ✔ | ||
CEDARWOOD VIRGINIA | Leaves & Woods | ✔ | ✔ | ✔ | ||
DAVANA | Herbs | ✔ | ✔ | ✔ | ||
GALBANUM | Gum | ✔ | ✔ | ✔ | ||
OLIBANUM | Gum | ✔ | ✔ | ✔ | ||
PETITGRAIN PARAGUAY | Leaves & twigs | ✔ | ✔ | ✔ | ||
VETYVER MD | Roots | ✔ | ✔ | |||
Organic essential oils These essential oils are distilled from organically cultivated plants and certified by Ecocert FR-BIO-01 |
Fragrances | Flavors | Aromatherapy | |||
BERGAMOT ITALY | Organic Essential oil | Peels | ✔ | ✔ | ✔ | |
CARDAMOM | Organic Essential oil | Seeds | ✔ | ✔ | ✔ | |
CITRONELLA | Organic Essential oil | Herbs | ✔ | ✔ | ✔ | |
CORIANDER | Organic Essential oil | Seeds | ✔ | ✔ | ✔ | |
GERANIUM | Organic Essential oil | Plants | ✔ | ✔ | ✔ | |
JUNIPER | Organic Essential oil | Berries | ✔ | ✔ | ✔ | |
LAVENDER | Organic Essential oil | Flowering top | ✔ | ✔ | ✔ | |
LAVENDER MAILLETTE | Organic Essential oil | Flowering top | ✔ | ✔ | ✔ | |
LAVENDER TWINCKLE PURPLE | Organic Essential oil | Flowering top | ✔ | ✔ | ✔ | |
LEMON | Organic Essential oil | Peels | ✔ | ✔ | ✔ | |
LEMONGRASS | Organic Essential oil | Herbs | ✔ | ✔ | ✔ | |
MANDARIN | Organic Essential oil | Peels | ✔ | ✔ | ✔ | |
NEROLI TUNISIA | Organic Essential oil | Flowers | ✔ | ✔ | ✔ | |
OLIBANUM | Organic Essential oil | Gum | ✔ | ✔ | ✔ | |
PALMAROSA | Organic Essential oil | Herbs | ✔ | ✔ | ✔ | |
PETITGRAIN PARAGUAY | Organic Essential oil | Leaves & twigs | ✔ | ✔ | ✔ | |
PINE PUMILIONIS | Organic Essential oil | Leaves & twigs | ✔ | ✔ | ✔ | |
SAGE OFFICINALLIS | Organic Essential oil | Plants | ✔ | ✔ | ✔ | |
TEA TREE | Organic Essential oil | Leaves | ✔ | ✔ | ✔ | |
THYME RED | Organic Essential oil | Plants | ✔ | ✔ | ✔ | |
VETYVER | Organic Essential oil | Roots | ✔ | ✔ | ✔ | |
YLANG YLANG COMPLETE | Organic Essential oil | Flowers | ✔ | ✔ | ✔ | |
YLANG YLANG EXTRA | Organic Essential oil | Flowers | ✔ | ✔ | ✔ | |
100% natural organic isolated constituents These essential oils are distilled from organically cultivated plants and certified by Ecocert FR-BIO-01 |
Fragrances | Flavors | Aromatherapy | |||
BENZYL ACETATE | Organic | Ylang ylang oil fractions | ✔ | ✔ | ✔ | |
LINALYL ACETATE | Organic | Petitgrain oil fractions | ✔ | ✔ | ✔ | |
TERPENYL ACETATE | Organic | Cardamom oil fractions | ✔ | ✔ | ✔ | |
Organic process Resulting from the development of innovation technology, the Process Elixir offers selectednew ingredients certified by Ecocert FR-BIO-01. |
Fragrances | Flavors | Aromatherapy | |||
PETITGRAIN PARAGUAY | Organic Process | Leaves & twigs | ✔ | ✔ | ✔ | |
HTC Ingredients From our signature high temperature process, Payan Bertrand has developped the new "HTC range", that offers 100% natural colorless ingredients. |
Fragrances | Flavors | Aromatherapy | |||
AMBERNOTE | HTC | Cistus | ✔ | |||
CISTUS OIL CONCENTRATED | HTC | Cistus | ✔ | |||
FUMENCENS | HTC | Olibanum | ✔ | |||
OLIBANUM OIL | HTC | Olibanum | ✔ | |||
PERU OIL | HTC | Peru | ✔ | ✔ | ||
STYRAX OIL | HTC | Styrax | ✔ | |||
STYRAX OIL CONCENTRATED | HTC | Styrax | ✔ | |||
Low allergen ingredients | Fragrances | Flavors | Aromatherapy | |||
LAVANDIN OIL | Linalool <7% | Flowering tops | ✔ | ✔ | ✔ | |
LAVENDER OIL | Linalool <2% | Flowering tops | ✔ | ✔ | ✔ | |
LAVENDER OIL | Linalool <7% | Flowering tops | ✔ | ✔ | ✔ | |
PETITGRAIN PARAGUAY OIL | Linalool <4% | Leaves & twigs | ✔ | ✔ | ✔ | |
Low biological active principle ingredients | Fragrances | Flavors | Aromatherapy | |||
CALAMUS OIL | Low beta azarone | Roots | ✔ | ✔ | ✔ | |
CINNAMON LEAF OIL | Low safrol | Leaf | ✔ | ✔ | ✔ | |
NUTMEG OIL | Low safrol | Nuts | ✔ | ✔ | ✔ | |
NUTMEG OIL | Low methyleugenol | Nuts | ✔ | ✔ | ✔ | |
100% natural ingredients | Fragrances | Flavors | Aromatherapy | |||
AMBERNOTE | Cistus | ✔ | ||||
FUMENCENS | Olibanum | ✔ | ||||
GALBANOL | Galbanum | ✔ | ✔ | |||
Substitutes | Fragrances | Flavors | Aromatherapy | |||
ARMOISE OIL SUBSTITUTE | ✔ | |||||
BOIS DE ROSE OIL SUBSTITUTE | ✔ | ✔ | ||||
BOIS DE ROSE OIL SUBSTITUTE NATURAL | ✔ | ✔ | ||||
ESTER 816 SUBSTITUTE NATURAL | ✔ | ✔ | ||||
FIR BALSAM ABSOLUTE SUBSTITUTE | ✔ | |||||
LIATRIX ABSOLUTE SUBSTITUTE | ✔ | |||||
TOLU ABSOLUTE SUBSTITUTE | ✔ |
Tipo | Nombre comercial | Aplicación |
---|---|---|
Tamizadas cristalinas | PrismaLac® 40 | Mezclas en polvo |
CapsuLac® 60 | Llenado de cápsulas | |
SacheLac® 80 | Llenado de sobres | |
SpheroLac® 100 (malla 100) | Trituraciones | |
InhaLac® 70 | Inhaladores en polvo | |
InhaLac® 120 | ||
InhaLac® 230 | ||
InhaLac®251 | ||
Molidas cristalinas | InhaLac®400 | |
Molidas cristalinas | GranuLac® 70 | Granulación húmeda o seca |
GranuLac® 140 | ||
GranuLac® 200 (malla 200) | ||
GranuLac® 230 | ||
SorboLac® 400 | Premezclas | |
Aglomeradas | Tablettose® 70 | Compresión directa |
Tablettose® 80 | ||
Tablettose® 100 | ||
Secadas por aspersión (Spray-dried) | FlowLac® 90 | |
FlowLac® 100 | ||
Anhidra | DuraLac® H | |
Coprocesados Lactosa (Spary-dried) / 75 lactosa / 25 celulosa en polvo | Cellactose® 80 | |
Coprocesados Lactosa (Spary-dried) / 75 lactosa / 25 celulosa microcristalina | MicroceLac® 100 | |
Coprocesados Lactosa (Spary-dried) / 50 lactosa / 50 hipromelosa K4M – liberación modificada | RetaLac® | |
Coprocesados Lactosa (Spary-dried) / 85 lactosa / 15 almidón de maíz | StarLac® | |
Coprocesados Lactosa (Spary-dried) / 70 lactosa / 20 celulosa microcristalina /10 almidón de maíz) | CombiLac® |
Aplicaciones farmacéuticas | Nombre Comercial | Principal función |
---|---|---|
Preparaciones tópicas | Softisan 601 | Base Ungüento O/W |
Softisan 154/378 | Bases grasas | |
MIGLYOL 128, 810, 812N, 818 | Componentes de aceite | |
Imwitor 372P, 375, 960K | Emulsificantes O/W | |
Imwitor 491, 600, 618, 900K, 948, 990 | Emulsificantes W/O | |
Softigen 767 | Solubilizante y humectante | |
Imwitor 308, 742, 988 | Promotores de la absorción | |
MIGLYOL GEL B, T, 840 B Dynasan 110-122 Softisan 645,649 |
Consistencia y reguladores de estabilidad | |
Softigen 701 | Protector de la piel | |
MIGLYOL 812N, 840 | Agente de extensión | |
Preparaciones rectales o vaginales | WITEPSOL (Todos los grados) | Bases para supositorios |
Miglyol GEL B, T, 840 B Dynasan 110-122 Softisan 645,649 |
Reguladores de la consistencia | |
Dynasan 116,118,122 | Iniciadores de la cristalización | |
Imwitor 491, 900K | Agentes dispersantes | |
Imwitor 308, 742, 988 | Promotores de la absorción | |
Softigen 701 | Agentes Protectores | |
Preparaciones orales | Softisan 154, Dynasan 110-122, Imwitor 900K | Agentes Retardantes |
Dynasan 110-122 | Lubricantes | |
Miglyol 812N | Agente de pulido | |
Softisan 154,378 | Bases grasas | |
Miglyol 810, 812N, 818, 829, 840 | Componentes de aceite | |
Imwitor 491, 900K | Agentes dispersantes | |
Imwitor 308, 742, 988 | Promotores de la absorción | |
Softisan 378 | Reguladores de la consistencia | |
Preparaciones inyectables | Miglyol 810,812N | Componentes de Aceite |
Dynasan 110-122 | Cristales Lipidicos | |
Preparaciones oftálmicas y nasales | Softisan 378,601 | Bases Grasas |
Miglyol 810, 812N, 818, 829, 840 | Componentes de Aceite | |
Imwitor 372P, 375, 960K | Emulsificantes O/W | |
Imwitor 491, 900K | Emulsificantes W/O | |
Especialidades | Miglyol Gel B | Oleo gel estable al calentamiento |
Miglyol 840 Gel B (pasta blanda café) | Estabilizador de viscosidad y consistencia en emulsiones | |
Miglyol Gel T (Pasta blanda verde) | Estabilizador de viscosidad y consistencia en emulsiones | |
Dynacet 285 | Plastificante, disolvente y suavizante grado alimenticio | |
Softisan 601 | Base crema O/W. Sistema auto emulsificante sin agua | |
Softisan 645 | Sustituto Líquido de Lanolina. Adhiere piel y mucosas | |
Softisan 649 | Sustituto de Lanolina | |
Softigen 701 | Agente protector de la piel. Dispersable en agua W/O co emulsificante | |
Softigen 767 | Uso en SEDDS. Solubilizante de fármacos. Soluble en agua y aceite. |
Lista de Fosfatos Budenheim Productos para formas farmaceuticas sólidas |
||||
Producto | Fórmula Molecular | Nombre Químico | ||
Compresión Directa | ||||
DI-CAFOS® A 150 | CaHPO4 | Fosfato de calcio, anhidro dibasico | ||
DI-CAFOS® D 160 | CaHPO4 * 2H2O | Fosfato de Calcio, dibasico dihidrato | ||
TRI-CAFOS® 500 | Ca5(PO4)3OH | Fosfato tricalcico | ||
DI-CAFOS® A 60 | CaHPO4 | Fosfato de calcio, anhidro dibasico | ||
M 52-85 | MgHPO4*3H2O | Fosfato de magnesio, trihidrato | ||
Granulación | ||||
DI-CAFOS® A 12 | CaHPO4 | Fosfato de calcio, anhidro dibasico | ||
DI-CAFOS® D 14 | CaHPO4 * 2H2O | Fosfato de Calcio, dibasico dihidrato | ||
TRI-CAFOS® 250 | Ca5(PO4)3OH | Fosfato tricalcico | ||
Deslizante | ||||
TRI-CAFOS® 200-7 | Ca5(PO4)3OH | Fosfato Tricálcico | ||
Pellets inertes de Fosfato | |||||
PharSQ® Spheres CM | XS | S | M | L | XL |
Composición | 80% de fosfato cálcico dibásico anhidro (NF / USP, Ph.Eur., JP) 20% de celulosa microcristalina (NF / USP, Ph.Eur., JP) |
||||
Aplicación común | Comprimidos | Cápsula, sachet | |||
Tamaño de partícula (μm) | 150-300 | 300-500 | 500-710 | 710-850 | 850-1,000 |
Equivalente a U.S. Mesh | 100-50 | 50-35 | 35-25 | 25-20 | 20-18 |
Pérdida por desecación (105 ° C / 4h) ~ 1% | Prueba de fosfato cálcico dibásico (%) 75,0 – 85,0 pH neutral Densidad aparente (g / L) ~ 1.000 |
Lista de Fosfatos Budenheim Productos para formas farmacéuticas líquidas |
||
Regulador pH y buffer | ||
Producto | Fórmula Molecular | Nombre Químico |
PharSQ® Base MP 30 | KH2PO4 | Fosfato Potásico |
PharSQ® Base DP 20 | K2HPO4 | Fosfato Dipotásico |
PharSQ® Base TP 30 | K3PO4 | Fosfato Tripotásico |
PharSQ® Base MS 20 | NaH2PO4 | Fosfato Sódico anhidro |
PharSQ® Base MS 41 | NaH2PO4*H2O | Fosfato Sódico monohidratado |
PharSQ® Base MS 42 | NaH2PO4*2H2O | Fosfato Sódico dihidratado |
PharSQ® Base DS 30 | Na2HPO4 | Fosfato Disódico anhidro |
PharSQ® Base DS 42 | Na2HPO4*2H2O | Fosfato Disódico dihidratado |
PharSQ® Base DS 47 | Na2HPO4*7H2O | Fosfato Disódico heptahidratado |
PharSQ® Base DS 49 | Na2HPO4*12H2O | Fosfato Disódico dodecahidrato |
PharSQ® Base TS 20 | Na3PO4 | Fosfato Trisódico anhidro |
PharSQ® Base TS 59 | Na3PO4 * 12 H2O | Fosfato Trisódico dodecahidrato |
Ingredientes Activos Farmacéuticos | |||
PharSQ® Active | DCF | DM | DS |
Nombre químico | Fosfato Dicálcico anhidro | Fosfato Dimagnésico trihidratado | Fosfato Disódico anhidro |
Contenido | 29.2 % Calcio 22.4 % Fosfato |
14.3 % Magnesio 17.8 % Fosfato |
32.3 % Sodio 21.8 % Fosfato |
Cumplimiento con GMP | Según la directiva 2001/83 CE | Según ICH Q7 | |
Farmacopea | USP, Ph. Eur., JP | GP* | USP, Ph.Eur. |
* German Pharmacopeia (DAB)
Lista de Sales Minerales - Cationes Macco |
||||
Calcio (Ca) | ||||
Producto | Fórmula Molecular | Calidad | ||
Calcio Cloruro 2-Hidrato | CaCl2 . 2 H2O | PhEur, BP, USP, JP, FCC, ACS | ||
Calcio Hidróxido | Ca(OH)2 | FCC, USP | ||
Calcio Sulfato dihidrato | CaSO4 . 2 H2O | PhEur, USP | ||
Magnesio (Mg) | ||||
Producto | Fórmula Molecular | Calidad | ||
Magnesio Cloruro 6-Hidrato | MgCl2 . 6 H2O | PhEur, BP, USP, JP, FCC, ACS | ||
Magnesio Cloruro tetrahemihidrato | MgCl2 . 4,5 H2O | PhEur | ||
Magnesio Óxido (ligero y pesado) | MgO | PhEur, BP, USP, FCC | ||
Magnesio Sulfato 7-Hidrato | MgSO4 . 7 H2O | PhEur, BP, USP, FCC | ||
Magnesio Sulfato Seco | MgSO4 . x H2O | PhEur, USP, FCC | ||
Sodio (Na) | ||||
Producto | Fórmula Molecular | Calidad | ||
Sodio Cloruro | NaCl | PhEur, BP, USP, FCC | ||
Sodio Hidrógeno Carbonatado | NaHCO3 | PhEur, BP, USP, FCC | ||
Potasio (K) | ||||
Producto | Fórmula Molecular | Calidad | ||
Potasio Acetato | CH3COOK | FCC | ||
Potasio Cloruro | KCI | PhEur, BP, USP, FCC | ||
Potasio Carbonato de hidrógeno | KHCO3 | PhEur, FCC | ||
Potasio Nitrato | KNO3 | PhEur, BP, USP, JSFA | ||
Amonio (NH4) | ||||
Producto | Fórmula Molecular | Calidad | ||
Amonio Cloruro | NH4Cl | PhEur, USP, FCC | ||
Amonio Sulfato | (NH4)2SO4 | PhEur, USP, FCC | ||
Zinc (Zn) | ||||
Producto | Fórmula Molecular | Calidad | ||
Zinc Sulfato 1-Hidrato | ZnSO4 . H2O | PhEur, USP, FCC | ||
Zinc Sulfato 7-Hidrato | ZnSO4 . 7H2O | PhEur, USP, FCC |
Tipo | Nombre comercial | Aplicación |
---|---|---|
Pura de Guayacol | EuroVanillin® Regular | Alimentos y fragancias |
Pura de Lignina | EuroVanillin® Supreme | |
Pura de Guethol | EuroEthyl® Vanillin Aromatic | |
Especialidades de Lignina | EuroVanillin® Chocolate | Alimentos: Chocolate y productos con chocolate |
EuroVanillin® Bakery | Alimentos: Repostería y panificación | |
EuroVanillin® Dairy | Alimentos: Lácteos y productos cremosos | |
EuroVanillin® Sweets | Alimentos: Productos dulces y notas frutales | |
EuroVainillin® Borrebon | Alimentos: Productos con notas más intensas de vainilla | |
Especialidades de vainillina ex-lignina y maltodextrina | EuroVanillin® Plus | Alimentos |
Especialidades de vainillina ex-lignina y etilvainillina | EuroVanillin® Plus 1200 | Alimentos |
Especialidades de vainillina ex-lignina y etilvainillina | EuroVanillin® Plus DS | Alimentos |
Especialidades de vainillina ex-lignina y etilvainillina | EuroVanillin® Plus SB18 | Alimentos |
Frey & Lau Aceites Esenciales grado farma |
||||
Producto | ||||
Alcanfor | ||||
Eucaliptol | ||||
Aceite de eucalipto 80%, rect.* | ||||
Aceite de eucalipto 70%, rect.* | ||||
Aceite de hinojo, amargo, rect.* | ||||
Aceite de agujas de abeto, rect.* | ||||
Aceite de pini silvestris, rect.* | ||||
Aceite de pino enano, rect.* | ||||
Levomentol | ||||
Aceite de menta, parcialmente desm.*** | ||||
Aceite de menta, parcialmente desm*** rect.* | ||||
Aceite de menta | ||||
Aceite de menta, rect. | ||||
Aceite de romero, Túnez/Marruecos, rect.* | ||||
Aceite de anís estrellado, rect.* | ||||
Aceite de trementina, rect.* | ||||
Aceite de tomillo, rect.* | ||||
Timol** |
Los artículos mencionados se producen bajo condiciones GMP de acuerdo a las directrices GMP válidas de la UE.
* Definidos en la monografía como aceites esenciales rectificados.
** El Alcanfor y el Timol se fabrican mediante procesos químicos.
*** Desmentolizado.
EGST: los ingredientes activos se han producido de acuerdo con las directrices EU GMP.